Place of Origin: | China |
Brand Name: | ECOGRACE |
Certification: | SGS, ISO |
Model Number: | Pulse jet . |
Minimum Order Quantity: | 1 set |
---|---|
Price: | 6000-500000.00USD/PCS |
Packaging Details: | container |
Delivery Time: | 20-40 days |
Payment Terms: | T/T ,L/C, Western Union, MoneyGram |
Supply Ability: |
USAGE: | Industry Dust Collector | TYPE: | Fabric Dust Collector |
---|---|---|---|
MATERIAL OF BAG: | Polyester,aramid | APPLICATION: | Industry Dust Collector |
WORKING TEMPERATURE: | 160-190 Deg C | WARRANTY: | 3 Years From The Date Of Load On Board |
FEATURE: | High Efficiency,Large Dust Collection |
Bag Filter Bag house Dust Collector Filter 6000 CFM
ECOGRACE are the leading manufacturer specialized in designing and
manufacturing baghouse dust collectors in China with the over 10 years
experience of manufacturing high quality bag filter dust collector.
We provide solution for standard working conditions bag filter dust collector,
and special solutions for high pressure, high temperature and high corrosive
working conditions.
Bag Filter Bag house Dust Collector Filter
ECOGRACE Bag Filter Dust Collector is widely applied in Asphalt mixing site,
cement plant, gypsum plant, steel plant, coal fired boiler, Tobacco Industry, metallurgy industry ,etc.
ECOGRACE always providing the cost-effective filtration solutions for all of our clients.
About the series of Low Pressure Long Bag Pulse Dust Collector :
Advantageous characteristics of :
1. ECOGRACE BAG FILTER DUST COLLECTOR, it has taken the temperature
gas to lower temperature gas inlet structure, the rough high temperature granules
directly drop to the dust hopper and effectively protects the filter bag.
2. The longer filters dust collector take smaller area which will increase
the processing capacity, therefore it is more convenient for reconstruction of old factories.
3. ECOGRACE take separate chamber off line dust cleaning in bag filter dust collector
design and it is with high efficiency and few secondary flour dust attachment,
meanwhile it can effectively save the energy consumption. Such design effectively protect
the filter bags and pulse valve and save the operation and maintenance cost for the
dust collector system.
4. The filter bags will be replaced without stop the filtration system.
5. ECOGRACE Dust Collector with ECOGRACE made filters which is made with snap
band with good sealing, easy for assemble and replacement and good tightness.
6. ECOGRACE take Air leaking detecting with oil and to keep all the system air leaking
<0.5%.
7. Our Bag Filter Dust Collector is controlled by PLC to realize automatic dust cleaning,
dust removal, automatic temperature control and over temperature alarm.
Type | Air Volume (m3/h) |
Filter Bag Qty(Pcs) | Filter Bag Size(mm) | Dust Collector Size (mm) |
Compressed Air Required (m3/min) |
MC-24 | 864 – 2700 | 24 | 130 X 2000 | 1400 X 800 X 5500 | 0.27 |
MC-36 | 1296 – 4050 | 36 | 130 X 2000 | 1400 X 1200 X 5500 | 0.30 |
MC-60 | 2160 – 6750 | 60 | 130 X 2000 | 2200 X 1200 X 5500 | 0.37 |
MC-72 | 2592 – 8100 | 72 | 130 X 2000 | 2000 X 1600 X 5500 | 0.46 |
MC-100 | 4560 – 14250 | 100 | 130 X 2500 | 2200 X 2000 X 6000 | 0.55 |
MC-120 | 5472 – 17100 | 120 | 130 X 2500 | 2200 X 2400 X 6000 | 0.75 |
MC-150 | 6840 – 21375 | 150 | 130 X 2500 | 2200 X 3000 X 6000 | 1.00 |
MC-200 | 9120 – 28500 | 200 | 130 X 2500 | 2200 X 4000 X 6000 | 1.20 |
MC-280 | 12768 – 39900 | 280 | 130 X 2500 | 2200 X 5600 X 6000 | 1.50 |
MC-400 | 37440 – 117000 | 400 | 130 X 5000 | 2200 X 8000 X 8500 | 1.80 |
MC-560 | 52416 – 163800 | 560 | 130 X 5000 | 2200 X 11200 X 8500 | 2.00 |
MC-840 | 78624 – 245700 | 840 | 130 X 5000 | 2200 X 8400 X 8500 X 2 | 2.75 |
MC-960 | 89856 – 280800 | 960 | 130 X 5000 | 2200 X 9600 X 8500 X 2 | 3.00 |
Contact Person: Miss. Doreen Zou
Tel: 0086 135 8806 5995
Fax: 86-571-86073956