Our top-of-the-line Fiber Bed Mist Eliminator, designed to effectively eliminate acid mist emissions. It also known as a Demister or Mist Eliminator Filter, is the perfect solution for industries dealing with liquid mist emissions. Whether you are in the chemical, pharmaceutical, or manufacturing sector, our product is designed to meet your specific needs.
One of the key features of our Fiberglass Mist Eliminator is its fiber bed technology. This advanced technology ensures optimal performance and efficiency in capturing and removing acid mist particles from the air,ideally suited for removing submicron. The fiber bed mist eliminators, also referred to as fiber bed filters or candle filters, are known for their exceptional filtration capabilities. It’s our high efficiency coalescing filters.
In conclusion, our fiber bed oil mist collectors is the ultimate solution for industries seeking to eliminate acid mist emissions. With its advanced fiber bed technology, durability, and ease of use, our product is the ideal choice for your mist elimination needs for removing submicron aerosols and mists. Trust in our expertise and choose our Fiberglass Acid Mist Collector for a cleaner and safer workplace, mists with high efficiency coalescing.
Application: Fiber bed Mist Eliminator filters are used to capture and remove liquid and soluble particulate from gas streams, widely applied for industry of Sulfuric acid plants, nitric acid plants, and thermal phosphoric acid plants; Chlorine and other chemical plants; Pulp mill; Textile factory; Asphalt saturation tower; Food processing; Chromium plating process; Turbine lubricating oil tank exhaust pipe and plastic molding. Applications containing fluoride, high pH, or steam can use specially made carbon fibers.suited for removing submicron aerosols
MODEL NO. | Dimension | Parameter | ||||||
D /O | D/I | Length | Air Flow (m3/h) | Pressure drop loss (mm/H2O) | Temp. (ºC) | Speed (m/s) | Efficiency (%) | |
ET-M | 470 | 400 | 2000 | 1000-1200 | 50 | <85 | 0.14-0.16 | >3μm98% |
470 | 400 | 2500 | 1200-1500 | |||||
470 | 400 | 3000 | 1500-1800 | |||||
ET-A | 460 | 400 | 2000 | 1000-1200 | 50 | <85 | 0.14-0.16 | >3μm98% |
460 | 400 | 2500 | 1200-1500 | |||||
460 | 400 | 3000 | 1500-1800 | |||||
ETP-M | 470 | 400 | 2000 | 1000-1200 | 60 | <70 | 0.14-0.16 | >3μm98% |
470 | 400 | 2500 | 1200-1500 | |||||
470 | 400 | 3000 | 1500-1800 | |||||
ET-A-R | 460 | 350 | 2000 | 1000-1200 | 60 | <85 | 0.14-0.16 | >3μm100% |
460 | 350 | 2500 | 1200-1500 | |||||
460 | 350 | 3000 | 1500-1800 | |||||
ET-M-R | 470 | 360 | 2000 | 1000-1200 | 60 | <85 | 0.14-0.16 | >3μm100% |
470 | 360 | 2500 | 1200-1500 | |||||
470 | 360 | 3000 | 1500-1800 | |||||
ETP-M-R | 470 | 360 | 2000 | 1000-1200 | 60 | <70 | 0.14-0.16 | >3μm100% |
470 | 360 | 2500 | 1200-1500 | |||||
470 | 360 | 3000 | 1500-1800 | |||||
ETB-R | 480 | 350 | 2000 | 1000-1200 | 60 | <85 | 0.14-0.16 | >3μm100% |
480 | 350 | 2500 | 1200-1500 | |||||
480 | 350 | 3000 | 1500-1800 |
Contact Person: Miss. Doreen Zou
Tel: 0086 135 8806 5995
Fax: 86-571-86073956