Place of Origin: | China |
Brand Name: | ECOGRACE |
Certification: | SGS, ISO9001 |
Model Number: | P84 160 X 5000 mm |
Minimum Order Quantity: | 200 pcs |
---|---|
Price: | 10-60 USD |
Packaging Details: | Water repellent packing |
Delivery Time: | 2-6 weeks EX WORK |
Payment Terms: | T/T , L/C |
Supply Ability: | 50000pcs per month |
What is P84 Bag filter?
With P84 filter bags good high temperature resistance and hydrolysis resistance, it is generally recommended to be used in flue gas conditions with high dust concentration, high temperature and low moisture content, high chemical, such as waste to energy power plant, cement kiln,chemical plant, steel mills, casting industry, smelting, various industrial kilns, coal-fired boilers and waste incineration processes, and is widely used in processes with high emission concentration requirements.
Applcaiton industries of P84 bag filter
With more than 20 years development, ECOGRACE is a top high-tech enterprise dedicationg in researching and developing industrial filtration material and filtration systems. The filter material including P84, PTFE, PPS and Nomex, etc. Meanwhile, we produce dust filter bags have been widely used in the industries of flue gas dust filtration such as power plant, cement plant, Iron and steel, and waste incineration, paper making plant, industrial kiln and boilers, etc.
Parameter of Bag Filtration Media :
Working Condition | Material | Weight g/m² | Thickness (mm) | Temperature Resistance (°C) | Air permeability (L/dm2*min) | |
Continues | Instant | |||||
Room Temperature 0~120ºC | Polyester | 400-600 | 1.5-2.1 | 130 | 150 | 140-200 |
Polyester anti-static | 400-600 | 1.5-2.1 | 130 | 150 | 140-200 | |
Polyester water & oil proof | 400-600 | 1.5-2.1 | 130 | 150 | 140-200 | |
Polyester PTFE membrane | 400-600 | 1.5-2.1 | 130 | 150 | 140-200 | |
Medium Temperature 120~150ºC | The composite material | 500-800 | 2-2.5 | 150 | 170 | 140-200 |
Acrylic | 500-600 | 2-2.5 | 140 | 160 | 140-200 | |
High Temperature 150~280ºC | PPS | 450-600 | 1.5-2.2 | 170 | 190 | 140-200 |
Aramid | 450-600 | 1.8-2.5 | 204 | 240 | 140-200 | |
PTFE | 600-800 | 1.2-1.5 | 240 | 260 | 50-80 | |
P84 | 500-600 | 2.2-2.4 | 260 | 280 | 140-200 | |
Fiberglass composite | 850-950 | 2.2-2.8 | 260 | 300 | 140-200 | |
Fiberglass membrane woven cloth | 750 | 0.8 | 260 | 280 | 50-80 |
What is P84 filter bag material?
P84 high temperature resistant filter bag is made of polyimide fiber needle punching process. It has remarkable high temperature resistance and acid and alkali resistance. It has the advantage of chemical resistance. P84 filter bag, also known as polyimide filter bag, can effectively collect micro particles with small pressure difference.
polyamide p84 dust filter bag , industrial dust collector filtration , collector filtration with p84 filter
Filter bags usually different by material, there are P84, PTFE, PPS, Nomex, Fibergalss, Aramid etc. materials.bag brochure resources albarrie p84, alignaligncenter width340 click image , filter bag brochure resources albarrie
Contact Person: Miss. Doreen Zou
Tel: 0086 135 8806 5995
Fax: 86-571-86073956